The full side-by-side comparison of the five best business banking platforms of 2026. Pricing shown is the entry/free tier unless noted; always confirm current pricing with the provider.
| Feature | 🏆 Wallester | Revolut Business | Wise Business | Qonto | Finom |
|---|---|---|---|---|---|
| Monthly fee (entry) | €0 — free forever | €0 (Basic) | €0 (one-time setup fee for account details) | from €9 | €0 (Solo) |
| Free virtual cards | 300 included | Limited on free plan | Available (small fee) | Plan-dependent | Included |
| Physical cards | Yes — unlimited on paid plans | Yes | Yes | Yes | Yes |
| Dedicated IBAN | Yes (EE) | Yes | Yes (BE for EUR) | Yes (FR/DE/ES/IT) | Yes (DE/NL and more) |
| SEPA transfers | Free | Allowance, then fee | Low fee | Allowance per plan | Allowance per plan |
| Multi-currency accounts | EUR core | 25+ currencies | 40+ currencies, local details in 8+ | EUR focus | EUR focus |
| FX fees | Competitive Visa rates | Allowance, then ~0.6%+ | Mid-market rate + from ~0.33% | Varies | Varies |
| Expense management | Full suite, real-time, per-card limits | Yes | Basic | Yes + receipts | Yes |
| Accounting integrations | Yes + API & exports | Xero, QuickBooks, more | Xero, QuickBooks, more | Strong EU stack | Yes |
| Cashback | — | — | — | — | Up to 3% |
| Team members | Unlimited users | Plan-dependent | Multi-user | Plan-dependent | Plan-dependent |
| API / white-label issuing | Yes — full card-issuing API | Business API | Open API | Limited | Limited |
| Best for | Cards, expenses, ads & subscriptions | Global all-in-one | International payments | EU SMEs | Cashback |
| Our rating | 9.8/10 | 9.2/10 | 9.0/10 | 8.7/10 | 8.5/10 |
| Open Free | Visit | Visit | Visit | Visit |
Prices are shown in EUR — the providers' billing currency. If you pay from another currency, your card or bank converts at the current market rate.
🍪 Cookies: we use cookies to analyse traffic and measure our advertising. You can accept or decline — the site works either way. Cookie policy